Tag: Basketball

2015 NCAA Women’s Basketball Tournament: Round of 32 Day 2

Today’s Matchups-

Channel Time Seed Team Record Seed Team Record Region
ESPNU 6:00pm 2 Florida St. 30-4 7 FGCU 31-2 South
ESPN2 6:30pm 4 Stanford 25-9 5 Oklahoma 21-11 Mid-West
ESPN2 6:30pm 1 Maryland 30-2 8 Princeton 30-0 West
ESPN2 6:30pm 2 Tennessee 28-5 10 Pittsburgh 20-11 West
ESPN2 6:30pm 4 North Carolina 25-8 5 Ohio State 24-10 South
ESPN2 6:30pm 3 Arizona State 28-5 11 UALR 29-4 South
ESPN2 9:00pm 3 Louisville 26-8 6 South Florida 27-7 East
ESPN2 9:00pm 1 UConn 32-1 8 Rutgers 23-9 East

2015 NCAA Women’s Basketball Tournament: Round of 32 Day 1 Evening

7:00pm ESPN 1 South Carolina 31-2 8 Syracuse 22-9 South
7:00pm ESPN2 3 Oregon State 27-4 11 Gonzaga 25-7 West
9:00pm ESPN 1 Notre Dame 32-2 9 DePaul 27-7 Mid-West
9:00pm ESPN2 4 California 25-9 5 Texas 23-10 East

2015 NCAA Men’s Basketball Tournament: Round of 32 Day 2 Evening

Sorry Kansas Fans (really, who are you?) I had a funeral.

No, I am not kidding.  Father of a friend.

This Evening’s Matchups-

Time Channel Seed Team Record Seed Team Record Region
5:15pm CBS 2 Kansas 27-8 7 Wichita State 28-4 Mid-West
6:10pm TNT 3 Oklahoma 24-10 11 Dayton 26 – 8 East
7:10pm TBS 7 Iowa 21-11 2 Gonzaga 32-5 South
7:45pm True 1 Wisconsin 31-3 8 Oregon 25-9 West
8:40pm TNT 4 Maryland 27-6 5 West Virginia 23-9 Mid-West
9:40pm TBS 4 Louisville 24-8 5 UNI 30-3 East

2015 NCAA Women’s Basketball Tournament: Round of 32 Day 1 Afternoon

Now with covenient breaks!

This Afternoon’s Matchups-

Time Channel Seed Team Record Seed Team Record Region
12:00pm ESPN2 3 Iowa 25-7 11 Miami (Fla.) 20-12 Mid-West
12:00pm ESPN2 4 Duke 22-10 5 Mississippi St. 27-6 West
2:30pm ESPN2 2 Kentucky 24-9 7 Dayton 26-6 East
2:30pm ESPN2 2 Baylor 31-3 10 Arkansas 18-13 Mid-West

2015 NCAA Men’s Basketball Tournament: Round of 32 Day 2 Afternoon

Woo Hoo!  Huskies Rock!

Oh, guys.

This Afternoon’s Matchups-

Time Channel Seed Team Record Seed Team Record Region
12:10pm CBS 2 Virginia 29-3 7 Michigan State 24-11 East
2:40pm CBS 1 Duke 29-4 8 San Diego State 26-8 South

2015 NCAA Men’s Basketball Tournament: Round of 32 Day 1

Meta Note-

Well, it’s slowed down considerable.  Almost possible to watch every game if you want to.  Still goes all day and all of the night.

I think this will all fit.

Yesterday’s Results

Score Seed Team Record Score Seed Team Record Region
75 2 Kansas 27-8 56 15 New Mexico St. 23-11 Mid-West
70 7 Michigan State 24-11 63 10 Georgia 21-12 East
71 5 UNI 30-3 54 12 Wyoming 25-9 East
68 5 West Virginia 23-9 62 12 Buffalo 23-9 Mid-West
81 7 Wichita State 28-4 76 10 Indiana 20-13 Mid-West
79 2 Virginia 29-3 67 15 Belmont 22-10 East
57 4 Louisville 24-8 55 13 UC Irvine 21-12 East
68 4 Maryland 27-6 62 13 Valparaiso 28-5 Mid-West
79 8 Oregon 25-9 73 9 Oklahoma State 18-3 West
83 7 Iowa 21-11 52 10 Davidson 24-7 South
69 3 Oklahoma 24-10 60 14 Albany 24-8 East
85 1 Duke 29-4 16 56 Robert Morris 19 – 14 South
86 1 Wisconsin 31-3 72 16 Coastal Caro. 24-9 West
76 8 San Diego State 26-8 64 9 St. John’s 21-11 South
86 2 Gonzaga 32-5 76 15 North Dakota St. 23-9 South
53 6 Providence 22-11 66 11 * Dayton 26 – 8 East

Despite what you hear, the round of 64 has not been good for upsets.  Only 5 of 32.

Todays’s Matchups-

Time Channel Seed Team Record Seed Team Record Region
12:00pm CBS 11 UCLA 21-13 14 UAB 20-15 South
2:30pm CBS 1 Kentucky 35-0 8 Cincinnati 23-10 Mid-West
5:00pm CBS 2 Arizona 32-3 10 Ohio State 24-10 West
6:00pm TNT 6 Xavier 22-13 14 Georgia State 25-9 West
7:00pm TBS 1 Villanova 33-2 8 NC State 21-13 East
7:30pm CBS 4 Georgetown 22-10 5 Utah 25-8 South
8:30pm TNT 5 Arkansas 27-8 4 North Carolina 25-11 West
9:30pm TBS 3 Notre Dame 30-5 6 Butler 23-10 Mid-West

2015 NCAA Women’s Basketball Tournament: Round of 64 Day 2

Ok, so what you have to remember when you look at this schedule is that ESPN is is Headquartered in Bristol CONNECTICUT, just before Otis Elevator (their test facility is about the highest building in the state outside of Hartford and sticks up from the rolling bucolic hills like a gigantic middle finger) within spitting distance of Lake Compounce (the oldest kind of sort of continuously operated amusement Park in the country).

You can tell it’s ESPN because they have this forest of satellite dishes in the front yard.

Anyway, they’re HUGE Lady Husky fans so it’s no wonder they get a Prime Time slot all to themselves, even if it’s only ESPN2, the channel for people addicted to sports nobody watches.

Yesterday’s Results-

Score Seed Team Record Score Seed Team Record Region
78 7 Dayton 26-6 66 10 Iowa State 18-13 East
55 7 Northwestern 23-9 57 10 * Arkansas 18-13 Mid-West
80 6 Washington 23-10 86 11 * Miami (Fla.) 20-12 Mid-West
54 4 Duke 22-10 52 13 Albany 24-9 West
97 2 Kentucky 24-9 52 15 Tennessee State 18-13 East
77 2 Baylor 31-3 36 15 N’western St. 19-15 Mid-West
75 3 Iowa 25-7 67 14 american 24-9 Mid-West
57 5 Mississippi St. 27-6 47 12 Tulane 22-11 West
57 5 Texas 23-10 47 12 Western Ky. 30-5 East
72 8 Minnesota 23-10 79 9 * DePaul 27-7 Mid-West
81 1 South Carolina 31-2 48 16 Savannah State 21-11 South
74 3 Oregon State 27-4 62 14 South Dakota St. 24-9 West
78 4 California 25-9 66 13 Wichita State 29-5 East
77 1 Notre Dame 32-2 43 16 Montana 24-9 Mid-West
72 8 Syracuse 22-9 69 9 Nebraska 21-11 South
69 6 Geo. Washington 29-4 82 11 * Gonzaga 25-7 West

Today’s Matchups-

Channel Time Seed Team Record Seed Team Record Region
ESPN2 11:05am 8 Princeton 30-0 9 Green Bay 28-4 West
ESPN2 11:05am 7 Chattanooga 29-3 10 Pittsburgh 19-11 West
ESPN2 11:05am 4 North Carolina 24-8 13 Liberty 26-6 South
ESPN2 11:05am 7 FGCU 30-2 10 Oklahoma State 20-11 South
ESPN2 1:30pm 1 Maryland 30-2 16 New Mexico St. 22-7 West
ESPN2 1:30pm 2 Tennessee 27-5 15 Boise State 22-10 West
ESPN2 1:30pm 2 Florida St. 29-4 15 Alabama St. 17-14 South
ESPN2 1:30pm 5 Ohio State 23-10 12 James Madison 29-3 South
ESPN2 4:00pm 3 Louisville 25-8 14 BYU 23-9 East
ESPN2 4:00pm 6 Texas A&M 23-9 11 UALR 28-4 South
ESPN2 4:00pm 5 Oklahoma 20-11 12 Quinnipiac 31-3 Mid-West
ESPN2 6:30pm 8 Rutgers 22-9 9 Seton Hall 28-5 East
ESPN2 6:30pm 6 South Florida 26-7 11 LSU 17-13 East
ESPN2 6:30pm 4 Stanford 24-9 13 CSUN 23-9 Mid-West
ESPN2 6:30pm 3 Arizona State 27-5 14 Ohio 27-4 South
ESPN2 9:00pm 1 UConn 32-1 16 St. Francis (B’klyn) 15-18 East

2015 NCAA Men’s Basketball Tournament: Round of 64 Day 2 Evening

Yesterday’s Results-

Score Seed Team Record Score Seed Team Record Region
69 3 Notre Dame 30-5 65 14 Northeastern 23-12 Mid-West
59 3 Iowa State 25-9 60 14 * UAB 20-15 South
56 3 Baylor 24-10 57 14 * Georgia State 25-9 West
93 2 Arizona 32-3 72 15 Texas Southern 22-13 West
56 6 Butler 23-10 48 11 Texas 20-14 Mid-West
59 6 SMU 27-7 60 11 * UCLA 21-13 South
76 6 Xavier 22-13 57 11 Mississippi 21-13 West
72 7 VCU 26-10 75 10 * Ohio State 24-10 West
93 1 Villanova 33-2 52 16 Lafayette 20-13 East
66 8 Cincinnati 23-10 65 9 Purdue 21-13 Mid-West
67 4 North Carolina 25-11 65 13 Harvard 22-8 West
57 5 Utah 25-8 50 12 Steph. F. Austin 29-5 South
66 8 NC State 21-13 65 9 LSU 22-11 East
79 1 Kentucky 35-0 56 16 Hampton 17-18 Mid-West
56 5 Arkansas 27-8 53 12 Wofford 28-7 West
84 4 Georgetown 22-10 74 13 Eastern Wash. 26-9 South

Tonight’s Matchups –

Time Channel Seed Team Record Seed Team Record Region
6:50pm TBS 8 Oregon 25-9 9 Oklahoma State 18-3 West
7:20pm TNT 7 Iowa 21-11 10 Davidson 24-7 South
7:27pm True 3 Oklahoma 24-10 14 Albany 24-8 East
7:10pm CBS 1 Duke 29-4 16 Robert Morris 18-17 South
9:20pm TBS 1 Wisconsin 31-3 16 Coastal Caro. 24-9 West
9:40pm CBS 8 San Diego State 26-8 9 St. John’s 21-11 South
9:50pm TNT 2 Gonzaga 32-5 15 North Dakota St. 23-9 South
9:57pm True 6 Providence 22-11 11 Dayton 26 – 8 East

2015 NCAA Men’s Basketball Tournament: Round of 64 Day 2 Afternoon

Well, this is one of those days I warned you about.  No results until the evening, but don’t worry, none of those teams will be playing today.

This Afternoon’s Matchups-

Time Channel Seed Team Record Seed Team Record Region
12:15pm CBS 2 Kansas 26-8 15 New Mexico St. 23-10 Mid-West
12:40pm True 7 Michigan State 23-11 10 Georgia 21-11 East
1:40pm TBS 5 UNI 30-3 12 Wyoming 25-9 East
2:10pm TNT 5 West Virginia 23-9 12 Buffalo 23-9 Mid-West
2:45pm CBS 7 Wichita State 28-4 10 Indiana 20-13 Mid-West
3:10pm True 2 Virginia 29-3 15 Belmont 22-10 East
4:10pm TBS 4 Louisville 24-8 13 UC Irvine 21-12 East
4:40pm TNT 4 Maryland 27-6 13 Valparaiso 28-5 Mid-West

2015 NCAA Women’s Basketball Tournament: Round of 64 Day 1

Meta notes-

The one thing you will instantly notice is that the Women’s Tournament shares 1 time slot on 1 network between 4 teams.

This leads to a hodgepodge mishmash kind of game hopping programming that the Men’s Tournament used to use (and Golf still does) that is highly confusing and some, like me for instance would call sexist because the Women’s games are so much more entertaining (please, we shall not talk of the NBA, the single most boring sport on the planet, even exceeding Turn Left Racing because there are so seldom flaming chunks of twisted metal).

This is the whole day because because it’s basically a single continuous broadcast from noon to 10 pm.

Oh and by the way-

Back in the day it was performed vocally, a cappella.

UConn Husky

Symbol of might to the foe.

Fight, fight Connecticut,

It’s victory, let’s go!

Connecticut UConn Husky,

Do it again for the white and blue

So go, go, go, go Conecticut.

Connecticut U

U-Conn Husky

Today’s Matchups-

Channel Time Seed Team Record Seed Team Record Region
ESPN2 12:00PM 7 Dayton 25-6 10 Iowa State 18-12 East
ESPN2 12:00PM 7 Northwestern 23-8 10 Arkansas 17-13 Mid-West
ESPN2 12:00PM 6 Washington 23-9 11 Miami (Fla.) 19-12 Mid-West
ESPN2 12:00PM 4 Duke 21-10 13 Albany 24-8 West
ESPN2 2:30PM 2 Kentucky 23-9 15 Tennessee State 18-12 East
ESPN2 2:30PM 2 Baylor 30-3 15 N’western St. 19-14 Mid-West
ESPN2 2:30PM 3 Iowa 24-7 14 American 24-8 Mid-West
ESPN2 2:30PM 5 Mississippi St. 26-6 12 Tulane 22-10 West
ESPN2 5:00PM 5 Texas 22-10 12 Western Ky. 30-4 East
ESPN2 5:00PM 8 Minnesota 23-9 9 DePaul 26-7 Mid-West
ESPN2 5:00PM 1 South Carolina 30-2 16 Savannah State 21-10 South
ESPN2 5:00PM 3 Oregon State 26-4 14 South Dakota St. 24-8 West
ESPN2 7:30PM 4 California 24-9 13 Wichita State 29-4 East
ESPN2 7:30PM 1 Notre Dame 31-2 16 Montana 24-8 Mid-West
ESPN2 7:30PM 8 Syracuse 21-9 9 Nebraska 21-10 South
ESPN2 7:30PM 6 Geo. Washington 29-3 11 Gonzaga 24-7 West

2015 NCAA Men’s Basketball Tournament: Round of 64 Day 1 Evening

Meta note- The Razorbacks’ site is a useless piece of crap!  Video (none for the Tournament of course) and no schedule.

There are others that are difficult (looking at you Harvard and you NC State) but at least it’s there somewhere.  I hope you and your non-standard impossible to find anything IT crew get booted quickly you losers!

This Evening’s Matchups-

Time Channel Seed Team Record Seed Team Record Region
6:50 pm TBS 1 Villanova 32-2 16 Lafayette 20-12 East
7:10 pm CBS 8 Cincinnati 22-10 9 Purdue 21-12 Mid-West
7:20 pm TNT 4 North Carolina 24-11 13 Harvard 22-7 West
7:27 pm CBS 5 Utah 24-8 12 Steph. F. Austin 29-4 South
9:20 pm TBS 8 NC State 20-13 9 LSU 22-10 East
9:40 pm CBS 1 Kentucky 34-0 16 Hampton 17-17 Mid-West
9:50 pm TNT 5 Arkansas 26-8 12 Wofford 28-6 West
9:57 pm True 4 Georgetown 21-10 13 Eastern Wash. 26-8 South

2015 NCAA Men’s Basketball Tournament: Round of 64 Day 1 Afternoon

Some meta notes-

During the Rounds of 64 and 32, especially tomorrow when both the Men and Women have 16 games each, it is very difficult to provide in game updates and I don’t generally try unless it’s of particular interest.

You are free of course to post your own commentary if you wish.

Also during at least the early rounds there will be one consolidated Afternoon and one consolidated Evening diary for the Men’s Tournament and the same for the Women.

I’m going to try and keep up enough that I can provide all the previous day’s results in the Afternoon diary as sometimes teams change between Afternoon and Evening starts.  Until the later rounds they never change days in the two day rotation so if I get behind I’ll slip the results so they appear the same day the team plays next.

The links in the tables take you to the college’s main basketball page and to it’s schedule and record against every team it played during the season.

Enjoy the Tournament!

Last Night’s Results

Score Seed Team Record Score Seed Team Record Region
77 16 North Florida 23 – 12 81 16 * Robert Morris 18 – 17 South
56 11 * Dayton 26 – 8 55 11 Boise State 25 – 9 East

This Afternoon’s Matchups-

Time Channel Seed Team Record Seed Team Record Region
12:15 pm CBS 3 Notre Dame 29 – 5 14 Northeastern 23 – 11 Mid-West
12:40 pm True 3 Iowa State 25 – 8 14 UAB 19 – 15 South
1:40 pm TBS 3 Baylor 24 – 9 14 Georgia State 24 – 9 West
2:10 pm TNT 2 Arizona 31 – 3 15 Texas Southern 22 – 12 West
2:45 pm CBS 6 Butler 22 – 10 11 Texas 20 – 13 Mid-West
3:10 pm True 6 SMU 27 – 6 11 UCLA 20 – 13 South
4:10 pm TBS 6 Xavier 21 – 13 11 Mississippi 21 – 12 West
4:40 pm TBS 7 VCU 26 – 9 10 Ohio State 23 – 10 West

Load more