Tag: NCAA basketball tournament

NCAA Men’s Tournament 2016: Round of 64 Day 1 Evening

I can’t wait for Kentucky to drop out. Their website is a piece of crap. Time Channel Seed Team Record Seed Team Record Region 6:50 pm TNT 3 Miami (Fla.) 26 – 7 14 Buffalo 20 – 14 South 7:10 pm CBS 5 Indiana 25 – 7 12 Chattanooga 29 – 5 East 7:20 pm …

Continue reading

NCAA Men’s Tournament 2016: Round of 64 Day 1 Afternoon

Well we’re deep in the throes of it now. UConn is playing this afternoon so I may give them an eyeball, otherwise it’s so damn busy I don’t guarantee even uniform colors. At that it’s not the busiest day, wait until the Women get going. Oh, last night’s results. Team Record Score Team Record Score …

Continue reading

NCAA Men’s Tournament 2016: Play Ins Day 2

Actually I have a rooting interest tonight. Aunty Mame and her late husband who, though we are not blood related, was kind of my mentor and model as an author, met each other in Ann Arbor, haven of hippies. It’s kind of a painful memory actually, my ex-uncle (oh, they got divorced though he lived …

Continue reading

NCAA Men’s Tournament 2016: Play Ins Day 1

So we all know how this goes right? Six Rounds of Single Elimination, 64 Team Field with 60 selected so far. The other four come from a group of 8 that must win a ‘Play In’ game, two tonight and two tomorrow. Don’t underestimate them, we’ve seen in previous years they can go quite deep …

Continue reading

March Madness 2014: Men’s Regional Final Day 2

What about Sepang do we not understand indeed?

Time Network Seed School Record Seed School Record Region
2:00 CBS 5 Michigan State (25 – 9) 7 Connecticut (29 – 8) East
5:00 CBS 2 Michigan (28 – 8) 8 Kentucky (27 – 10) MidWest

Root much?  Nope.

March Madness 2014: Women’s Regional Semi-Finals Day 2

What about Sepang do we not understand?

Time Network Seed School Record Seed School Record Region
noon ESPN 1 Tennessee (29 – 5) 4 Maryland (26 – 6) South
2:30 ESPN 3 Louisville (32 – 4) 7 Louisianna State (21 – 12) South
4:30 ESPN2 2 Stanford (32 – 3) 3 Penn State (24 – 7) West
7:00 ESPN2 1 S. Carolina (29 – 4) 4 N. Carolina (26 – 9) West

March Madness 2014: Men’s Regional Final

Time Network Seed School Record Seed School Record Region
6:00 TBS 1 Florida (35 – 2) 11 Dayton (26 – 10) South
8:30 TBS 1 Arizona (34 – 4) 2 Wisconsin (29 – 7) West

March Madness 2014: Women’s Regional Semi-Finals Day 1

What about Sepang do we not understand?

Today’s Games

Time Network Seed School Record Seed School Record Region
noon ESPN 2 Baylor (31 – 4) 3 Kentucky (26 – 8) East
2:00 ESPN 1 Notre Dame (34 – 0) 5 Oklahoma State (25 – 8) East
4:30 ESPN 1 UConn (36 – 0) 12 BYU (28 – 6) East
6:30 ESPN 3 Texas A&M (27 – 8) 7 DePaul (30 – 6) MidWest

March Madness 2014: Men’s Regional Semi-Finals Day 2

Last Night’s Results-

Seed School Record Seed School Record Score Region
10 Stanford (23 – 13) 11 * Dayton (26 – 10) (72 – 82) South
2 * Wisconsin (29 – 7) 6 Baylor (26 – 12) (69 – 52) West
1 * Florida (35 – 2) 4 UCLA (28 – 9) (79 – 68) South
1 * Arizona (33 – 4) 4 San Diego St. (31 – 5) (70 – 64) West

Root much?  Nope.

Tonight’s Games-

Time Network Seed School Record Seed School Record Region
9:57 TBS 1 Virginia (30 – 6) 4 Michigan State (28 – 8) East
7:27 TBS 3 Iowa State (28 – 7) 7 Connecticut (28 – 8) East
9:45 CBS 8 Kentucky (26 – 10) 4 Louisville (31 – 5) MidWest
7:15 CBS 11 Tennessee (24 – 12) 2 Michigan (27 – 8) MidWest

Saturday’s and Sunday’s Results below the fold.

March Madness 2014: Men’s Regional Semi-Finals Day 1

Tonight’s Games

Time Network Seed School Record Seed School Record Region
7:15 CBS 10 Stanford (23 – 12) 11 Dayton (25 – 10) South
7:47 TBS 2 Wisconsin (28 – 7) 6 Baylor (26 – 11) West
9:45 CBS 1 Florida (34 – 2) 4 UCLA (28 – 8) South
10:17 TBS 1 Arizona (32 – 4) 4 San Diego St. (31 – 4) West

Saturday’s and Sunday’s Results below the fold.

March Madness 2014: Women’s Round of 32 Day 2

Yesterday’s Results

Seed School Record Seed School Record Score Region
2 * Stanford (32 – 3) 10 Florida State (21 – 12) (63 – 44) West
2 Duke (28 – 7) 7 * DePaul (29 – 6) (65 – 74) MidWest
1 * Notre Dame (34 – 0) 9 Arizona State (23 – 10) (84 – 67) East
3 * Kentucky (26 – 8) 6 Syracuse (23 – 10) (64 – 59) East
2 * Baylor (31 – 4) 7 California (22 – 10) (75 – 56) East
4 Nebraska (26 – 7) 12 * BYU (28 – 6) (76 – 80) MidWest
4 Purdue (22 – 9) 5 * Oklahoma State (25 – 8) (66 – 73) East
1 * Tennessee (29 – 5) 8 St. John’s (23 – 11) (67 – 51) South

Tonight’s Games

Time Network Seed School Record Seed School Record Region
7:00 ESPN2 1 UConn (35 – 0) 9 St. Joseph’s (23 – 9) MidWest
7:00 ESPN2 3 Penn State (23 – 7) 11 Florida (20 – 12) West
7:00 ESPN2 4 Maryland (25 – 6) 5 Texas (22 – 11) South
7:00 ESPN2 4 N. Carolina (25 – 9) 5 Michigan State (23 – 9) West
9:30 ESPN2 3 Texas A&M (25 – 8) 11 James Madison (29 – 5) MidWest
9:30 ESPN2 1 S. Carolina (28 – 4) 9 Oregon State (24 – 10) West
9:30 ESPN2 3 Louisville (31 – 4) 6 Iowa (27 – 8) South
9:30 ESPN2 2 W. Virginia (30 – 4) 7 Louisianna State (20 – 12) South

Sunday’s Results below.

March Madness 2014: Men’s Round of 32 Day 2

Yesterday’s Results

Seed School Record Seed School Record Score Region
1 * Florida (34 – 2) 9 Pittsburgh (26 – 10) (61 – 45) South
4 * Louisville (31 – 5) 5 Saint Louis (27 – 7) (66 – 51) MidWest
2 * Michigan (27 – 8) 7 Texas (24 – 11) (79 – 65) MidWest
4 * San Diego St. (31 – 4) 12 N. Dakota State (26 – 7) (63 – 44) West
3 Syracuse (28 – 6) 11 * Dayton (25 – 10) (53 – 55) South
2 * Wisconsin (28 – 7) 7 Oregon (24 – 10) (85 – 77) West
4 * Michigan State (28 – 8) 12 Harvard (27 – 5) (80 – 73) East
2 Villanova (29 – 5) 7 * Connecticut (28 – 8) (65 – 77) East

Today’s Games

Time Network Seed School Record Seed School Record Region
12:15 CBS 2 Kansas (25 – 9) 10 Stanford (22 – 12) South
2:45 CBS 1 Wichita State (35 – 0) 8 Kentucky (25 – 10) MidWest
5:15 CBS 3 Iowa State (27 – 7) 6 N. Carolina (24 – 9) East
6:10 TNT 11 Tennessee (23 – 12) 14 Mercer (27 – 8) MidWest
7:10 TBS 4 UCLA (27 – 8) 12 Stephen Austin (32 – 2) South
7:45 truTV 3 Creighton (27 – 7) 6 Baylor (25 – 11) West
8:40 TNT 1 Virginia (29 – 6) 8 Memphis (24 – 9) East
9:40 TBS 1 Arizona (31 – 4) 8 Gonzaga (29 – 6) West

Friday’s Results below.

Load more