Tag: NCAA Women’s Basketball Tournament

NCAA Women’s Basketball Tournament 2013: Day 1 Early Evening

Time Network Seed Team Record Seed Team Record Region
6:40 ESPN2 (5) Colorado 25-6 (12) Kansas 18-13 South
6:35 ESPN2 (6) Nebraska 23-8 (11) Chattanooga 29-3 South
6:45 ESPN2 (4) Georgia 25-5-1 (13) Montana 24-7 West
6:50 ESPN2 (7) Texas Tech 21-10 (10) South Florida 21-10 West

NCAA Women’s Basketball Tournament 2013: Day 1 Late Afternoon

Time Network Seed Team Record Seed Team Record Region
4:05 ESPN2 (3) Texas A&M 24-9 (14) Wichita State 24-9 South
4:10 ESPN2 (4) South Carolina 24-7 (13) South Dakota St. 25-7 South
4:15 ESPN2 (5) Iowa State 23-8 (12) Gonzaga 27-5 West
4:20 ESPN2 (2) California 22-9 (15) Fresno State 24-8 West

NCAA Women’s Basketball Tournament 2013: Day 1 Early Afternoon

Time Network Seed Team Record Seed Team Record Region
1:35 ESPN2 (1) Connecticut 29-4 (16) Idaho 17-15 East
1:40 ESPN2 (3) UCLA 25-7 (14) Stetson 24-8 Midwest
1:45 ESPN2 (5) Michigan State 24-8 (12) Marist 26-6 East
1:50 ESPN2 (2) Tennessee 24-7 (15) Oral Roberts 18-12 Midwest

NCAA Women’s Basketball Tournament 2013: Day 1 Morning

Time Network Seed Team Record Seed Team Record Region
11:05 ESPN2 (8) Vanderbilt 20-11 (9) Saint Joseph’s 23-8 East
11:10 ESPN2 (6) Oklahoma 22-10 (11) Cent. Michigan 21-11 Midwest
11:15 ESPN2 (4) Maryland 24-7 (13) Quinnipiac 30-2 East
11:20 ESPN2 (7) Syracuse 24-7 (10) Creighton 24-7 Midwest

Load more