NCAA Women’s Basketball Tournament 2023: Round – Day 2 – Afternoon

This afternoon and evening are last 16 women’s teams. Tomorrow begins their rounds of 32.

Time Network Seed School Record Score Seed School Record Score Region
11:30 ESPN2 16 Tenn. Tech 23 – 9 47 1 Indiana 27 – 3 77 Grenville 2
1:00 ABC 13 Saint Louis 17 – 17 50 4 Tennessee 23 – 11 95 Seattle 3
1:30 ESPN2 14 James Madison 26 – 7 66 3 Ohio St. 23 – 7 80 Seattle 3
2:00 ESPN 9 Miami (FL)** 19 – 12 62 8 Oklahoma St. 21 – 11 61 Greenville 2
2:30 ESPN 12 FL Gulf Coast** 32 – 3 74 5 Washington St 23 – 10 63 Greenville 2
3:00 ABC 15 Vermont 25 – 6 52 2 UConn 29 – 5 95 Seattle 3
3:30 ESPN2 12 Toledo** 28 – 4 80 5 Iowa St 22 – 9 73 Seattle 3
4:00 ESPN 11 St. John’s 23 – 8 59 6 N. Carolina 21 – 10 61 Seattle 3

 

TMC for ek hornbeck

Cartnoon

TMC for ek hornbeck

NCAA Men’s Basketball Tournament – Round of 32 – Day 1

Only 16 teams playing today on CBS, TNT, and TBS. All times are Eastern Time.

Time Network Seed School Record Score Seed School Record Score Region
12 :10 CBS 13 Furman 28 – 7 52 5 San Diego 28 – 6 75 South
2:40 CBS 5 Duke 27 – 8 52 4 Tennessee 23 – 10 65 East
5:15 CBS 8 Arkansas** 21 – 13 72 1 Kansas 28 – 7 71 West
6 :10 TNT 15 Princeton** 22 – 8 78 7 Missouri 25 – 9 63 South
7:10 TBS 9 Auburn 21 – 12 64 1 Houston 21 – 3 81 Midwest
7:45 CBS 10 Penn St. 22 – 13 66 2 Texas 26 – 8 71 Midwest
8:$) TNT 7 Northwestern 21 – 11 63 2 UCLA 29 – 5 68 West
9:40 TBS 8 Maryland 22 – 12 51 1 Alabama 30 – 5 73 West

Bold indicates the winner: ** indicates an up set.

TMC for ek hornbeck

NCAA Men’s Basketball Tournament – First Round – Day 2 – Evening

This is the last of the men’s madness games. Tomorrow’s games will half of the last two days. Yeah!!

10:05TRU11Arizona St.23 – 12
6TCU21 – 12
West

Time Network Seed School Record Score Seed School Record Score Region
6:59 TNT 16 FDU 20 – 15 1 Purdue 29 – 5 East
7:10 CBS 11 Providence 21 – 11 6 Kentucky 21 – 11 East
7:25 TBS 12 Drake 27 – 7 5 Miami (FL) 25 – 7 Midwest
7:35 TRU 14 Grand Canyon 24 – 11 3 Gonzaga West
9:20 TNT 9 Florida Atl 31 – 3 8 Memphis 26 – 8 East
9 ;40 CBS 14 Montana St. 25 – 9 3 Kansas St. 23 – 9 East
9:55 TBS 13 Kent St. 28 – 6 4 Indiana 22 – 11 West

 

TMC for ek hornbeck

NCAA Women’s Basketball Tournament 2023: Round – Day 1 – Evening

Time Network Seed School Record Score Seed School Record Score Region
5:30 ESPN 14 18 – 14 5 3 LSU* 28 – 2 73 Greenville 2
5:30 ESPNU 16 Chattanooga 20 – 12 33 1 Virginia Tech* 27 – 4 58 Seattle 3
6:00 ESPN News 11 MissSt** 21 – 10 81 3 Creighton 22 – 8 66 Greenville 1
7:30 ESPN2 16 Sacred Heart 19 – 13 49 1 Stanford* 28 – 5 92 Seattle 4
7:30 ESPNU 15 29 – 4 77 2 Utah* 25 – 4 103 Greenville 2
8:00 ESPN News 9 SDk State* 28 – 5 62 (OT) 8 USC 21 – 9 57 (OT) Seattle 3
10:00 ESPNU 9 Gonzaga 28 – 4 31 8 Ole Miss* 23 – 8 59 Seattle 4
10:00 ESPN2 10 Princeton** 23 – 5 64 7 NC State 23  – 11 63 Greenville 2

 
Bold indicate the winner: ** indicates an upset

TMC for ek hornbeck

Cartnoon

TMC for ek hornbeck

NCAA Women’s Basketball Tournament 2023: Round – Day 1 – Afternoon

The is the first day of the women’s Round 1 which is why this is called “madness.” you have to be mad to try to keep up.

Time Network Seed School Record Score Seed School Record Score Region
9 Marquette 21 – 10 65 (OT) 8 South Florida* 28 – 6 67 (OT) Greenville 1
10 West Virginia 19 – 11 62 7 Arizona* 21 – 9 75 Greenville 1
10 21 – 11 66 7 23 – 9 54 Seattle 4
16 Norfolk State 28 – 6 40 1 32 – 0 72 Greenville 1
15 Holy Cross 24 – 8 61 2 Maryland* 25 -6 93 Greenville 1
11 UNLV 31 – 2 59 6 Michigan* 22 – 9 71 Greenville 2
14 23 – 9 56 3 Notre Dame* 25 – 5 82 Greenville 1
15 21 – 9 43 2 Iowa* 26 – 6 95 Seattle 4

TMC for ek hornbeck

NCAA Men’s Basketball Tournament – First Round – Day 2 – Afternoon

 

Time Network Seed School Record Score Seed School Record Score Region
10 USC 22 – 10 62 7 Michigan St.* 19 -12 72 East
14 Kennesaw St. 26 – 8 67 3 Xavier* 25 – 9 72 South
14 USCB 27 – 7 56 3 Baylor* 22 – 10 74 South
12 VCU 27 – 7 51 5 St. Mary’s* 26 – 7 63 West
15 Vermont 23 – 10 61 2 Marquette* 28 – 6 78 East
11 Pittsburgh** 24 – 11 59 6 Iowa St. 19 – 13 41 Midwest
11 NC State 23 – 10 63 6 Creighton* 21 – 12 72 South
4:30 TBS 13 Iona 27 – 7 55 4 UConn* 25 – 8 67 West

 

NCAA Women’s Basketball Tournament 2023: First Four Play Ins – Round 2

This is the first time that the Women’s tournament will start with 2 days of play-ins.

Time Network Seed School Record Region Score Seed School Record Region Score
7:00 ESPNU 11 St. John’s* 22 – 8 Seattle 3 66 11 Perdue 19 – 10 Seattle 3 64
9:00 ESPNU 16 Monmouth 18 – 15 Greenville 2 69 16 Tennessee Tech* 22 – 9 Greenville 2 79

 

TMC for ek hornbeck

NCAA Men’s Basketball Tournament – First Round – Evening

Tme Network Seed School Record Score Seed School Record Score Region
6:50 TNT 9 Auburn** 21 – 12 83 8 Iowa 19 – 14 75 Midwest
7:10 CBS 12 Oral Roberts 30 – 5 51 5 Duke* 27 – 8 74 East
7:25 TBS 15 Colgate 26 – 8 61 2 Texas* 26 – 8 81 Midwest
7:35 TRU 10 Boise St. 24 – 9 67 7 Northwestern* 21 – 11 75 West
9:20 TNT 16 N. Kentucky 22 – 12 62 1 Houston* 21 – 3 63 Midwest
9:40 CBS 13 Louisiana 26 – 7 55 4 Tennessee 23 – 10 58 East
9:55 TBS 10 Penn St.** 22 – 13 76 7 Texas A&M 25 – 9 59 Midwest
10:05 TRU 15 UNC Asheville 27 – 7 53 2 UCLA* 29 – 5 86 West

* indicates winner; ** indicates upset

TMC for ek hornbeck

Cartnoon

TMC for ek hornbeck

NCAA Men’s Basketball Tournament – First Round – Afternoon

Sorry this is so late. I’m still in Turkey with a 7 hour time difference. Thank heavens for ek hornbeck’s tablet templates.

This is the afternoon round of the men’s First Round games

 

Time Network Seed School Record Score Seed School Record Score Region
9 West Virginia 19 – 15   65 8 Maryland* 22 – 12 67 South
13 Furman** 28 – 7 68 4 Virginia 25 – 8 67 South
10 Utah St 26 – 9 65 7 Missouri* 25 – 9 76 South
16 Howard 22 – 13 68 1 Kansas 28 – 7 96 West
16 Texas A&M-CC 23 – 10 68 1 Alabama* 30 – 5 96 South
12 Charleston 31 – 3 58 5 San Diego State* 28 – 6 63 South
15 Princeton** 22 – 8 59 2 Arizona 28 – 7 55 South
9 Illinois 20 – 13 63 8 Arkansas* 21 – 13 73 West

* indicates winner ;  ** indicates upset

TMC for ek hornbeck

Load more