NCAA Women’s Basketball Tournament 2023: Round – Day 1 – Evening

Time Network Seed School Record Score Seed School Record Score Region
5:30 ESPN 14 18 – 14 5 3 LSU* 28 – 2 73 Greenville 2
5:30 ESPNU 16 Chattanooga 20 – 12 33 1 Virginia Tech* 27 – 4 58 Seattle 3
6:00 ESPN News 11 MissSt** 21 – 10 81 3 Creighton 22 – 8 66 Greenville 1
7:30 ESPN2 16 Sacred Heart 19 – 13 49 1 Stanford* 28 – 5 92 Seattle 4
7:30 ESPNU 15 29 – 4 77 2 Utah* 25 – 4 103 Greenville 2
8:00 ESPN News 9 SDk State* 28 – 5 62 (OT) 8 USC 21 – 9 57 (OT) Seattle 3
10:00 ESPNU 9 Gonzaga 28 – 4 31 8 Ole Miss* 23 – 8 59 Seattle 4
10:00 ESPN2 10 Princeton** 23 – 5 64 7 NC State 23  – 11 63 Greenville 2

 
Bold indicate the winner: ** indicates an upset

TMC for ek hornbeck